|
|
 | 1004 Dardanell.-Marmara Adasi Dardanell.-Marmara Adasi | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1005 Marmara Adasi-Bosporus Marmara Adasi to Istanbul Bosporus | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1006 Ports in Marmara Denizi Ports in Marmara Denizi | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
| | 1015 South App Istanb Bogazi South App to Istanbul Bogazi | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1030 S.W.entrance/Aegean Sea South East Entrance / Aegean Sea | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1031 Akra Yerakas/Nisos Kea Akra Yerakas to Nisos Kea | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1037 Nisis Falkonera Nisis Falkonera | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1038 Steno Sifnou / Kafirea Steno Sifnou to Steno Kafirea | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1040 Greece Nisos Ios Greece Nisos Ios | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1041 Nisos Naxos to Vrakhoi Nisos Naxos to Vrakhoi Kaloyeroi | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1054 Mamaris to Kas Mamaris to Kas | Lagerstatus |  | IKKE PÅ LAGER, BESTIL VIA E-MAIL |
Udsalgspris eksl. moms: 191,49 |
|
 | 1055 Rhodes Channel Rhodes Channel / Gökova Körfezi | Lagerstatus |  | IKKE PÅ LAGER, BESTIL VIA E-MAIL |
Udsalgspris eksl. moms: 191,49 |
|
 | 1056 Nisos Kalimnos to Ikaria Nisos Kalimnos to Nisos Ikaria incl.Güllück | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1057 Kusadasi Kørfezi and app Kusadasi Körfezi and approaches | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1058 Nisos Khios Nisos Khios and Izmir Körfezi | Lagerstatus |  | IKKE PÅ LAGER, BESTIL VIA E-MAIL |
Udsalgspris eksl. moms: 191,49 |
|
 | 1061 Candarli Kørfezi/Edremit Candarli Körfezi to Edremit Körfezi | Lagerstatus |  | IKKE PÅ LAGER, BESTIL VIA E-MAIL |
Udsalgspris eksl. moms: 191,49 |
|
 | 1062 Nisoi Vorioi Sporadhes Nisoi Vorioi Sporadhes | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1085 Steno Kafirea/Thessaloni Steno Kafirea to Thessaloniki | Lagerstatus |  |
Udsalgspris eksl. moms: 191,49 | Udsalgspris inkl. moms: 239,36 | DKK |
|
|
 | 1086 Edrenit Kørfezi Edremit Körfezi to Strimonikos Kolpos | Lagerstatus |  | IKKE PÅ LAGER, BESTIL VIA E-MAIL |
Udsalgspris eksl. moms: 191,49 |
|
 | 1087 Steno Kafirea/ Kørfezi Steno Kafirea to Edremit Körfezi | Lagerstatus |  | IKKE PÅ LAGER, BESTIL VIA E-MAIL |
Udsalgspris eksl. moms: 191,49 |
|
|